Download Page of Compact GNSS Observation Equipment data

The Bousou Peninsula The Noto Peninsula

The Bousou Peninsula

GNSS observation data

Observation year Period (start DOY - end DOY) File Note
2021 001-090 2021_001_090.zip (0.7GB) LF01-LF10
2021 091-181 2021_091_181.zip (1.4GB) LF01-LF10
2021 182-273 2021_182_273.zip (1.4GB) LF01-LF10
2021 274-365 2021_274_365.zip (1.4GB) LF01-LF10
2022 001-090 2022_001_090.zip (1.4GB) LF01-LF10
2022 091-181 2022_091_181.zip (1.3GB) LF01-LF10
2022 182-273 2022_182_273.zip (1.4GB) LF01-LF10
2022 274-365 2022_274_365.zip (1.5GB) LF01-LF10
2023 001-090 2023_001_090.zip (3.0GB) LF01-LF30
2023 091-181 2023_091_181.zip (4.0GB) LF01-LF30
2023 182-273 2023_182_273.zip (4.1GB) LF01-LF30
2023 274-365 2023_274_365.zip (4.1GB) LF01-LF30
2024 001-090 2024_001_090.zip (3.8GB) LF01-LF30
2024 091-181 2024_091_181.zip (3.8GB) LF01-LF14, LF16-LF30
2024 182-273 2024_182_273.zip (3.7GB) LF01-LF14, LF16-LF23, LF25-LF30
2024 274-366 2024_274_366.zip (3.6GB) LF01-LF14, LF16-LF17, LF19-LF30

Site coordinate

Download time-series file of coordinate of the Bousou Peninsula: bousou_pos.zip (526kB)

The Noto Peninsula

GNSS observation data

Download GNSS observation data file of the Noto Peninsula: noto.zip (2.0GB)

Site coordinate

Download time-series file of coordinate of the Noto Peninsula: noto_pos.zip (32kB)